Schoondijke demo project
In Schoondijke (South West Netherlands) a test trial is being held to compare 11 diferent small wind turbines under comparable conditions.
Schoondijke demo trials
In Schoondijke a test trial is being organised to compare different small wind turbines.
Reason for these test trials are that there are several small wind turbine manufacturers that claim that their products might even replace three nuclear plants, if installed correctly, so to speak. To see whether that is true or not, the Province of Zeeland, the utility Delta and the wind cooperation Zeeuwind have combined forces in the village of Schoondijke.
They invited multiple small wind turbine manufacturers to demonstrate their products for two years. Turbines are tested for energy output and noise levels.
More information about this project can be found at the website of the Province of Zeeland (in Dutch).
See the wind turbines in action
Fortis has placed a Montana and a Passaat. We are proud to show our data, electricity production is in kWh per week.
| weeknr | m/s | Montana | Passaat |
| 2 | 3,6 | 93 | 23 |
| 3 | 4,4 | 136 | 33 |
| 4 | 6,5 | 210 | 57 |
| 5 | 4,7 | 124 | 29 |
| 6 | 4,7 | 113 | 27 |
| 7 | 3,6 | 72 | 18 |
| 8 | 3,0 | 30 | 5 |
| 9 | 3,3 | 64 | 15 |
| 10 | 5,1 | 132 | 34 |
| 11 | 4,6 | 99 | 21 |
| 12 | 6 | 155 | 43 |
| 13 | 5,7 | 156 | 35 |
| 14 | 3,4 | 69 | 14 |
| 15 | 2,4 | 31 | 6 |
| 16 | 4 | 86 | 19 |
| 17 | 3,6 | 49 | 10 |
| 18 | 3,4 | 39 | 8 |
| 19 | 3,3 | 31 | 6 |
| 20 | 3,9 | 54 | 9 |
| 21 | 4,1 | 57 | 10 |
| 22 | 3,6 | 58 | 13 |
| 23 | 2,9 | 23 | 4 |
| 24 | 3,2 | 36 | 6 |
| 25 | 3,3 | 42 | 9 |
| 26 | 4,3 | 65 | 14 |
| 27 | 2,8 | 18 | 3 |
| 28 | 4,3 | 64 | 14 |
| 29 | 3,5 | 41 | 8 |
| 30 | 3,3 | 41 | 8 |
| 31 | 3,2 | 31 | 6 |
| 32 | 3,6 | 50 | 11 |
| 33 | 3,8 | 63 | 14 |
| 34 | 3,8 | 47 | 10 |

